    <?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//wildlifecalendar.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://wildlifecalendar.org/region/alaska/</loc>
		<lastmod>2025-12-19T17:39:16+00:00</lastmod>
		<image:image>
			<image:loc>https://wildlifecalendar.org/wp-content/uploads/2025/08/region-Alaska.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wildlifecalendar.org/region/all/</loc>
		<lastmod>2025-09-11T12:36:28+00:00</lastmod>
		<image:image>
			<image:loc>https://wildlifecalendar.org/wp-content/uploads/2025/08/taxonomy-regions-All.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wildlifecalendar.org/region/appalachians/</loc>
		<lastmod>2025-10-30T20:01:46+00:00</lastmod>
		<image:image>
			<image:loc>https://wildlifecalendar.org/wp-content/uploads/2025/09/region-Appalachians.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wildlifecalendar.org/region/canada/</loc>
		<lastmod>2025-09-17T15:30:25+00:00</lastmod>
		<image:image>
			<image:loc>https://wildlifecalendar.org/wp-content/uploads/2025/08/region-Canada.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wildlifecalendar.org/region/great-basin-all/</loc>
		<lastmod>2025-09-11T12:36:28+00:00</lastmod>
		<image:image>
			<image:loc>https://wildlifecalendar.org/wp-content/uploads/2025/09/region-Great-Basin.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wildlifecalendar.org/region/great-lakes/</loc>
		<lastmod>2025-10-30T20:01:46+00:00</lastmod>
		<image:image>
			<image:loc>https://wildlifecalendar.org/wp-content/uploads/2025/09/region-Great-Lakes.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wildlifecalendar.org/region/great-plains/</loc>
		<lastmod>2025-12-11T16:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://wildlifecalendar.org/wp-content/uploads/2025/08/region-Great-Plains.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wildlifecalendar.org/region/hawaii/</loc>
		<lastmod>2025-09-11T12:36:28+00:00</lastmod>
		<image:image>
			<image:loc>https://wildlifecalendar.org/wp-content/uploads/2025/08/region-Hawaii.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wildlifecalendar.org/region/high-desert/</loc>
		<lastmod>2025-09-28T15:49:41+00:00</lastmod>
		<image:image>
			<image:loc>https://wildlifecalendar.org/wp-content/uploads/2025/09/region-High-Desert.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wildlifecalendar.org/region/mid-atlantic/</loc>
		<lastmod>2025-09-27T16:00:41+00:00</lastmod>
		<image:image>
			<image:loc>https://wildlifecalendar.org/wp-content/uploads/2025/09/region-Mid-Atlantic.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wildlifecalendar.org/region/midwest/</loc>
		<lastmod>2025-12-11T16:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://wildlifecalendar.org/wp-content/uploads/2025/08/region-Midwest.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wildlifecalendar.org/region/northeast/</loc>
		<lastmod>2025-12-11T16:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://wildlifecalendar.org/wp-content/uploads/2025/08/region-Northeast.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wildlifecalendar.org/region/northern-british-columbia/</loc>
		<lastmod>2025-09-11T12:36:28+00:00</lastmod>
		<image:image>
			<image:loc>https://wildlifecalendar.org/wp-content/uploads/2025/09/region-Northern-British-Columbia.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wildlifecalendar.org/region/northern-plains-all/</loc>
		<lastmod>2025-10-23T16:40:03+00:00</lastmod>
		<image:image>
			<image:loc>https://wildlifecalendar.org/wp-content/uploads/2025/09/region-Northern-Plains.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wildlifecalendar.org/region/northern-rockies/</loc>
		<lastmod>2025-10-23T16:40:03+00:00</lastmod>
		<image:image>
			<image:loc>https://wildlifecalendar.org/wp-content/uploads/2025/09/region-Northern-Rockies.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wildlifecalendar.org/region/northwest/</loc>
		<lastmod>2025-10-23T16:40:03+00:00</lastmod>
		<image:image>
			<image:loc>https://wildlifecalendar.org/wp-content/uploads/2025/09/region-Northwest.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wildlifecalendar.org/region/pacific-coast/</loc>
		<lastmod>2025-09-27T16:02:17+00:00</lastmod>
		<image:image>
			<image:loc>https://wildlifecalendar.org/wp-content/uploads/2025/08/region-Pacific-Coast.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wildlifecalendar.org/region/pacific-northwest/</loc>
		<lastmod>2025-12-19T17:39:16+00:00</lastmod>
		<image:image>
			<image:loc>https://wildlifecalendar.org/wp-content/uploads/2025/08/region-Pacific-Northwest.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wildlifecalendar.org/region/rocky-mountains/</loc>
		<lastmod>2025-12-19T17:39:16+00:00</lastmod>
		<image:image>
			<image:loc>https://wildlifecalendar.org/wp-content/uploads/2025/08/region-Rocky-Mountains.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wildlifecalendar.org/region/sierra-nevada/</loc>
		<lastmod>2025-09-11T12:36:28+00:00</lastmod>
		<image:image>
			<image:loc>https://wildlifecalendar.org/wp-content/uploads/2025/09/region-Sierra-Nevada.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wildlifecalendar.org/region/southeast/</loc>
		<lastmod>2025-12-11T16:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://wildlifecalendar.org/wp-content/uploads/2025/08/region-Southeast.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wildlifecalendar.org/region/southwest/</loc>
		<lastmod>2025-09-28T15:49:41+00:00</lastmod>
		<image:image>
			<image:loc>https://wildlifecalendar.org/wp-content/uploads/2025/08/region-Southwest.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wildlifecalendar.org/region/west/</loc>
		<lastmod>2025-09-11T12:36:28+00:00</lastmod>
		<image:image>
			<image:loc>https://wildlifecalendar.org/wp-content/uploads/2025/09/region-West.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wildlifecalendar.org/region/yukon/</loc>
		<lastmod>2025-09-11T12:36:28+00:00</lastmod>
		<image:image>
			<image:loc>https://wildlifecalendar.org/wp-content/uploads/2025/09/region-Yukon.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->